Zebra Guidewire
Product Features
● Zebra guide wire has good flexibility and is not easy to bend.
● The PTFE layer is good lubricity, easy to insert smoothly.
● For urinary surgery.
● Available in different lengths, diameters, and tip designs to suit specific procedural needs.
● Safe for use in the human body, minimizing the risk of adverse reactions.
Material and structure
● Nitinol core wire + PTFE jacket
Instruction for use
● Inspect packaging for sterility and expiry.
● Prep the patient and establish access.
● Insert the guidewire and advance it gently under imaging guidance.
● Use the hydrophilic sections for smooth navigation and the non-hydrophilic sections for controlled handling.
● Navigate to the target site, avoiding excessive force.
● Use the guidewire to deliver catheters, stents, or other devices.
● Remove the guidewire carefully after the procedure.
PRODUCT APPLICATION
● Urological Procedures: Used for stone removal, stent placement, or accessing the urinary tract.
● Biliary and Pancreatic Interventions: Assists in treating blockages in the bile or pancreatic ducts.
● Gastrointestinal Procedures: Used in endoscopic retrograde cholangiopancreatography (ERCP) or other GI interventions.
● Vascular Interventions: Occasionally used in vascular procedures requiring controlled navigation.
Specifications and Models
| Product No | Model | Product No | Model |
| 157017 | 0.032inx150cm(J) | 158019 | 0.035inx260cm(J) |
| 157018 | 0.032inx150cm(S) | 158020 | 0.035inx260cm(S) |
| 157047 | 0.032inx180cm(J) | 158021 | 0.035inx450cm(J) |
| 157048 | 0.032inx180cm(S) | 158022 | 0.035inx450cm(S) |
| 157019 | 0.032inx260cm(J) | 159017 | 0.038inx150cm(J) |
| 157020 | 0.032inx260cm(S) | 159018 | 0.038inx150cm(S) |
| 157021 | 0.032inx450cm(J) | 159047 | 0.038inx180cm(J) |
| 157022 | 0.032inx450cm(S) | 159048 | 0.038inx180cm(S) |
| 158017 | 0.035inx150cm(J) | 159019 | 0.038inx260cm(J) |
| 158018 | 0.035inx150cm(S) | 159020 | 0.038inx260cm(S) |
| 158049 | 0.035inx180cm(J) | 159021 | 0.038inx450cm(J) |
| 158050 | 0.035inx180cm(S) | 159022 | 0.038inx450cm(S) |
Product Details







